A lightweight aluminum frame with a low standover height, 20-inch wheels, coaster brake and fun colors make Bella the perfect choice for the driveway and beyond.
- Smooth-rolling tires
- Rear coaster brake for sure-footed stopping power
- Custom fenders for clean riding
- Size: 20″ wheel
- Colors: Blue, Purple
FRAME |
---|
Sizes | 20″ Wheel |
---|
Colors | Purple |
---|
Frame | ALUXX-Grade Aluminum |
---|
Fork | High-Tensile Steel |
---|
Shock | N/A |
---|
COMPONENTS |
---|
Handlebar | Steel |
---|
Stem | Alloy Quill |
---|
Seatpost | Steel |
---|
Saddle | Giant Kids |
---|
Pedals | Nylon Platform |
---|
DRIVETRAIN |
---|
Shifters | N/A |
---|
Front Derailleur | N/A |
---|
Rear Derailleur | N/A |
---|
Brakes | Alloy Direct Pull |
---|
Brake Levers | Alloy Jr. |
---|
Cassette | 18T |
---|
Chain | F410 |
---|
Crankset | Steel 1-Piece 36t |
---|
Bottom Bracket | Loose Ball |
---|
WHEELS |
---|
Rims | Alloy, 20″” |
---|
Hubs | Coaster, Nutted, 36h |
---|
Spokes | 14G UCP |
---|
Tires | Kenda Street, 20×2.1 |
---|
OTHER |
---|
Extras | Kickstand, Bell, Fenders |
---|
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |
---|
Source = Giant